Model | Hose connection | Threaded connection | Maximum output | Standard output | Specific gravity | Motor | |||||
Inlet | Outlet | Inlet | Outlet | Flow | Head | Flow | Head | Power | Voltage | ||
(mm) | (mm) | (mm) | (mm) | (L/mtn) | (m) | (L/mln) | (m) | (W) | (V) | ||
MP-110R(M) | / | / | G11/2 | G11/2 | 220 | 10.5 | 140 | 6 | <1.3 | 370 | 380 |
Union interface and flanged interface are available upon request. Liquid temperature range: 0-80℃(PP) 0-100℃ (PVDF). Suitable for specific gravity below 1.3 (specify when ordering, should the gravity be higher).
Model | Hose connection | Threaded connection | Maximum output | Standard output | Specific gravity | Motor | |||||
Inlet | Outlet | Inlet | Outlet | Flow | Head | Flow | Head | Power | Voltage | ||
(mm) | (mm) | (mm) | (mm) | (L/mtn) | (m) | (L/mln) | (m) | (W) | (V) | ||
MP-110R(M) | / | / | G11/2 | G11/2 | 220 | 10.5 | 140 | 6 | <1.3 | 370 | 380 |
Union interface and flanged interface are available upon request. Liquid temperature range: 0-80℃(PP) 0-100℃ (PVDF). Suitable for specific gravity below 1.3 (specify when ordering, should the gravity be higher).
Model | Hose connection | Threaded connection | Maximum output | Standard output | Specific gravity | Motor | |||||
Inlet | Outlet | Inlet | Outlet | Flow | Head | Flow | Head | Power | Voltage | ||
(mm) | (mm) | (mm) | (mm) | (L/mtn) | (m) | (L/mln) | (m) | (W) | (V) | ||
MP-110R(M) | / | / | G11/2 | G11/2 | 220 | 10.5 | 140 | 6 | <1.3 | 370 | 380 |
Union interface and flanged interface are available upon request. Liquid temperature range: 0-80℃(PP) 0-100℃ (PVDF). Suitable for specific gravity below 1.3 (specify when ordering, should the gravity be higher).